Octavia
Pricing
| Trim | Engine | Transmission | Fuel | WLTP CO2 (g/km) | Road Tax Cost (€) | Recommended Retail Price (€) |
|---|---|---|---|---|---|---|
| Octavia Selection | 1.5 | Manual | Petrol | 120 | 190 | 33,070.00 |
| Octavia Selection | 1.5 | Automatic | Petrol | 111 | 190 | 35,915.00 |
| Octavia Selection | 1.5 | Manual | Petrol | 127 | 200 | 37,505.00 |
| Octavia Selection | 1.5 | Automatic | Petrol | 118 | 190 | 40,145.00 |
| Octavia Selection | 2.0 | Manual | Diesel | 113 | 190 | 36,310.00 |
| Octavia Selection | 2.0 | Automatic | Diesel | 118 | 190 | 41,340.00 |
| Octavia Selection | 2.0 | Automatic | Petrol | 158 | 280 | 56,790.00 |
Skoda "Octavia" Selection
Even more comfortable, safer and more sustainable – that’s the new Octavia. A clean, timeless design, cutting-edge technology, advanced driver-assistance systems, and a host of comfort features make this car a partner you can rely on. So get out and explore, filling your life with experiences.
Most advanced driver-assistance systems
Safety Assists
State-of-the-art systems for your travel safety.
Led Lights
The industry-leading LED lighting delivers excellent performance and useful safety functions. LED matrix lights are optional on the Selection+ trim level.
Multi-Collision Brake
If an Octavia is involved in an accident and the airbags are activated, it could remain in motion and cause another accident, which is where the Multi-Collision Brake comes in, bringing the vehicle to a standstill to prevent a pile-up