Berlingo Van
FROM €293 / A MONTH*
NOW WITH 4.9% APR FINANCE
STANDARD WITH A NEW BERLINGO VAN:
- 5 YEAR / 200,000 EXTENDED WARRANTY
OTR Cash Price
€27,770
Monthly Payment
€293.23
Customer Deposit
€12,834
APR* (fixed)
4.9%
| Term | PCP Offer |
|---|---|
| Monthly Payments of | €293.23 |
| OTR Cash Price | €27,770 |
| APR (Annual Percentage Rate) | 4.9% |
| Amount Financed | €15,686 |
| Deposit | €12,834 |
| 1st Payment of | €293 |
| Total Cost of Credit | €1,907 |
| Term (Months) | 60 |
Terms & Conditions
*Terms and conditions apply.